

| Size | 5×15 mm |
|---|---|
| Pin Pitch (mm) | 6 |
| Pin Length (mm) | 10 |
| Pin Diameter (mm) | 0.8 |
| Rated Current (RMS) (A) | 3 |
| Part Name | Inductance @ 1 KHz, 0.3 V (µH) | Wire Gauge (SWG) | DC Resistance @ 200 ℃ (Ω) (max) | Pin Pitch (mm) | Pin Length (mm) | Pin Diameter (mm) | Rated Current (RMS) (A) |
|---|---|---|---|---|---|---|---|
| FR/B1 | 3.3 | 21 | 0.008 | 6 | 10 | 0.8 | 3 |

+91-7976574094