

| Size | 10.5 mm |
|---|---|
| Orientation | Horizontal |
| Pins | 4 |
| Le | 40 mm |
| Ae | 13 mm² |
| Ve | 518 mm³ |
| Isolation between Windings | 1.5kV AC |
| Part Name | Inductance (mH) (min) | Current Rating (A) (steady state) | Leak Inductance (µH) typical | DC Resistance (Ω) (max) |
|---|---|---|---|---|
| EC/UU10.5/H1 | 0.75 | 1.2 | 15 | 0.125 |
| EC/UU10.5/H2 | 1.5 | 1 | 25 | 0.15 |
| EC/UU10.5/H3 | 1.5 | 2 | 25 | 0.14 |
| EC/UU10.5/H4 | 2.2 | 0.75 | 40 | 0.225 |
| EC/UU10.5/H5 | 3 | 0.6 | 55 | 0.35 |
| EC/UU10.5/H6 | 5.6 | 0.5 | 105 | 0.575 |
| EC/UU10.5/H7 | 8.2 | 0.4 | 150 | 0.87 |
| EC/UU10.5/H8 | 12 | 0.3 | 240 | 1.5 |
| EC/UU10.5/H9 | 22 | 0.25 | 330 | 2.25 |
| EC/UU10.5/H10 | 39 | 0.2 | 700 | 3.2 |
| EC/UU10.5/H11 | 47 | 0.175 | 800 | 4.1 |

+91-7976574094