Shop

UU9.8 4P “H”
April 13, 2026
UU10.5 4P “H”
April 18, 2026
Show all

UU10.5 4P “V”

Category:
Additional information
Size

10.5 mm

Orientation

Vertical

Pins

4

Le

40 mm

Ae

13 mm²

Ve

518 mm³

Isolation between Windings

1.5kV AC

Part Name Inductance (mH) (min) Current Rating (A) (steady state) Leak Inductance (µH) typical DC Resistance (Ω) (max)
EC/UU10.5/V1 0.75 1.2 15 0.125
EC/UU10.5/V2 1.5 1 25 0.15
EC/UU10.5/V3 1.5 2 25 0.14
EC/UU10.5/V4 2.2 0.75 40 0.225
EC/UU10.5/V5 3 0.6 55 0.35
EC/UU10.5/V6 5.6 0.5 105 0.575
EC/UU10.5/V7 8.2 0.4 150 0.87
EC/UU10.5/V8 12 0.3 240 1.5
EC/UU10.5/V9 22 0.25 330 2.25
EC/UU10.5/V10 39 0.2 700 3.2
EC/UU10.5/V11 47 0.175 800 4.1

Brochure