Shop

Lamination Transformer
April 13, 2026
UU9.8 4P “H”
April 13, 2026
Show all

UU9.8 4P “V”

Category:
Additional information
Size

9.8 mm

Orientation

Vertical

Pins

4

Le

34 mm

Ae

8 mm²

Ve

271.1 mm³

Isolation between Windings

1.5kV AC

Part Name Inductance (mH) (min) Current Rating (A) (steady state) Leak Inductance (µH) typical DC Resistance (Ω) (max)
EC/UU9.8/V1 2.2 350 40 0.375
EC/UU9.8/V2 3.9 290 70 0.625
EC/UU9.8/V3 5.6 250 100 0.9
EC/UU9.8/V4 8.2 250 133 1.1
EC/UU9.8/V5 9.1 175 160 1.6
EC/UU9.8/V6 15 150 300 2.75
EC/UU9.8/V7 15 150 355 2.98
EC/UU9.8/V8 30 120 525 4.5
EC/UU9.8/V9 30 120 525 4.5
EC/UU9.8/V10 36 85 625 6

Brochure